/MRS-Specification-RFC#4-mrs-s-the-canonical-storage-format
Measures Section
Measure Attributes
| Attribute | Required | Type | Description |
|---|---|---|---|
:id | YES | UUIDv7 | Stable identifier |
:number | YES | integer | Display number (can have gaps) |
:beat-start | YES | rational | Absolute beat position (orchestrator-computed) |
:time | NO | fraction | Time signature (inherits if omitted) |
:key | NO | pitch-class | Key signature (inherits if omitted) |
:mode | NO | keyword | Mode (inherits if omitted) |
:tempo | NO | integer | Tempo in BPM (inherits if omitted) |
:tempo-text | NO | string | Tempo marking text |
:rehearsal | NO | string | Rehearsal mark |
:barline-left | NO | keyword | Left barline type |
:barline-right | NO | keyword | Right barline type |
Attribute Inheritance
| Attribute | Inherits? |
|---|---|
:time | Yes, until changed |
:key, :mode | Yes, until changed |
:tempo, :tempo-text | Yes, until changed |
:rehearsal | No (single-measure) |
:barline-* | No (per-measure) |
Barline Types
Instrument Content
Within a measure, content is organized by instrument:Voice Naming
| Instrument Type | Voice Names |
|---|---|
| Single-staff | v1 through v4 |
| Keyboard | :rh/:lh containing v1, v2, etc. |
Event Syntax
| Component | Description |
|---|---|
: | Event marker |
<beat> | Beat position within measure (0-indexed, rational) |
<pitch-expr> | Pitch, chord, or rest |
:id | Stable UUIDv7 identifier (REQUIRED) |
<properties> | Optional :keyword value pairs |
Examples
Beat Position
Beat positions are exact rationals relative to measure start (0-indexed):0,1,2(integers)2+1/2(two and a half)0+1/3(one third)
2.5) are NOT permitted.
Pitch Expression
Single Note
Chord
Rest
Duration Codes
| Code | Name | Beats |
|---|---|---|
w | Whole | 4 |
h | Half | 2 |
q | Quarter | 1 |
e | Eighth | 1/2 |
s | Sixteenth | 1/4 |
t | Thirty-second | 1/8 |
x | Sixty-fourth | 1/16 |
Dotted Durations
| Code | Name | Beats |
|---|---|---|
q. | Dotted quarter | 3/2 |
h. | Dotted half | 3 |
q.. | Double-dotted quarter | 7/4 |
Event Properties
| Property | Type | Description |
|---|---|---|
:dyn | keyword | Dynamic marking |
:art | keyword | Articulation |
:orn | keyword | Ornament |
:tech | keyword | Playing technique |
:lyrics | list | Lyric syllables |
:grace | boolean | Grace note |
:cue | boolean | Cue note |
:cue-source | instrument-id | Source for cue |
Dynamics
Articulations
Ornaments
Techniques (Strings)
Techniques (Winds)
Tuplets
Grace Notes
acciaccatura, appoggiatura